| R | Player | PTS |
|---|---|---|
| 1. | Mieka Bauer | 4 |
| 2. | OLIVIA CARTER | 4 |
| 3. | MARLEE CLARKSON | 4 |
| 4. | Gabrielle Green | 4 |
| 5. | Hannah Dalrymple | 3 |
0.00
| R | Player | GAA |
|---|---|---|
| 1. | RILEY WILLS | 0.00 |
| 2. | Tory Micklash | 0.33 |
| 3. | Chantal Forbes | 1.67 |
| 4. | C.J ECKER | 2.50 |
| 5. | Hallie Broda | 5.67 |
19
| R | Player | PTS |
|---|---|---|
| 1. | Sequoia Swan | 19 |
| 2. | Cameron Chaloupka | 15 |
| 3. | Kade Runke | 14 |
| 4. | JOSHUA PEPPLER | 14 |
| 5. | Jamie Valentino | 13 |
0.75
| R | Player | GAA |
|---|---|---|
| 1. | Noah Gilbert | 0.75 |
| 2. | James Wallwin | 1.50 |
| 3. | BRENDAN KRAYNYK | 1.50 |
| 4. | William Irvine | 3.37 |
| 5. | BODE CHILDS | 5.29 |
| R | Player | PTS |
|---|---|---|
| 1. | Tyson Allison | 25 |
| 2. | Nakodan Greyeyes | 19 |
| 3. | Jayson Szun | 17 |
| 4. | Parker Fofonoff | 14 |
| 5. | Mason Hughesmman | 11 |
0.67
| R | Player | GAA |
|---|---|---|
| 1. | Luc Laurin | 0.67 |
| 2. | Tanner Martin | 4.50 |
| 3. | Matthew Brennan | 5.32 |
| 4. | Dylan Harty | 5.67 |
| 5. | Parker Sturby | 6.15 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Lightning | Light | 4 | 4 | 0 | 0 | 0 | 8 | 23 | 6 |
| Denver | Denver | 4 | 4 | 0 | 0 | 0 | 8 | 31 | 6 |
| Colts | Colts | 4 | 2 | 1 | 0 | 1 | 5 | 20 | 20 |
| Border Bulls | Bulls | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 19 |
| Manitoba Spitfires | MBFire | 4 | 1 | 2 | 1 | 0 | 3 | 21 | 23 |
| River City | Caps | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 17 |
| Eastman | Select | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 18 |
| Wild | Wild | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 31 |
18
| R | Player | PTS |
|---|---|---|
| 1. | Brian King | 18 |
| 2. | Vaughn Dupre | 15 |
| 3. | Matthew Kopperud | 13 |
| 4. | Joe Whitmore | 12 |
| 5. | Dylan Stockl | 11 |
0.00
| R | Player | GAA |
|---|---|---|
| 1. | colin lebeve | 0.00 |
| 2. | Jonah Giem | 1.29 |
| 3. | Eric Samyn | 1.50 |
| 4. | Bryson McNeil | 2.25 |
| 5. | Zach Bennett | 3.00 |
| R | Player | PTS |
|---|---|---|
| 1. | Noah Cousineau | 8 |
| 2. | RYAN SINCLAIR | 7 |
| 3. | Blaise ARKLE | 7 |
| 4. | BRADLEY GOETHALS | 6 |
| 5. | Cole JOHNSTONE | 6 |
0.00
| R | Player | GAA |
|---|---|---|
| 1. | Christian Stecker | 0.00 |
| 2. | JOSHUA PETERSON | 0.67 |
| 3. | Mitchell Adamyk | 1.67 |
| 4. | Nathan Cvar | 2.50 |
| 5. | Cody WILLIAMS | 3.50 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Pepsi | Pepsi | 4 | 4 | 0 | 0 | 0 | 8 | 51 | 7 |
| Grrrrowl | Grrr | 4 | 3 | 0 | 0 | 1 | 7 | 22 | 13 |
| Stallions | Stall | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 16 |
| Mallard | Stars | 4 | 3 | 1 | 0 | 0 | 6 | 23 | 7 |
| Bisons | Bisons | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 19 |
| Flames | Flames | 4 | 1 | 2 | 0 | 1 | 3 | 10 | 24 |
| Spartans | Sparts | 4 | 0 | 3 | 0 | 1 | 1 | 8 | 36 |
| Hurricanes | Hurr | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 41 |
21
| R | Player | PTS |
|---|---|---|
| 1. | Colt Conrad | 21 |
| 2. | Tanner Wishnowski | 20 |
| 3. | Wade Allison | 20 |
| 4. | Kirklan Lycar | 16 |
| 5. | Colton Veloso | 16 |
1.60
| R | Player | GAA |
|---|---|---|
| 1. | Joseph McLeod | 1.60 |
| 2. | Ron Fidler | 3.25 |
| 3. | Taylor UnRuh | 3.50 |
| 4. | Christian Henry | 4.00 |
| 5. | Brett Friesen | 4.50 |
| R | Player | PTS |
|---|---|---|
| 1. | Nolan Martens | 9 |
| 2. | ian lumsden | 8 |
| 3. | Layne Anderson | 8 |
| 4. | Wyatt Nepinak | 7 |
| 5. | Reigan Buchanan | 7 |
2.00
| R | Player | GAA |
|---|---|---|
| 1. | Zac Robidoux | 2.00 |
| 2. | Parker Melnyk | 2.20 |
| 3. | calyn gauthier | 3.00 |
| 4. | Brody Claeys | 3.50 |
| 5. | Travis Rigden | 11.25 |

